The IP address is an essential requirement while accessing the web interface of your Netgear router to configure it. But, some of the router models don’t follow the standard login process and you may not find their IP addresses easily.
Hence, you can check the list of the default IP addresses of some of the popular Netgear router models.
Here, we also include the instructions on how to check Netgear Router IP address if you are connected with the network.
Default IP Address List of Netgear Router
You will also need the username and password to access the web interface of the router. But, you may find that there is a link instead of the default IP address. If this is the case, then it is the link to configure the default settings of your router.
Most of the Netgear routers use the same default login credentials. So, you can check the list given below:
Note: If you don’t know the model number of your router, then you can press Ctrl and F key both at the same time for Windows devices. Otherwise, hit the Cmd and F key for Mac computers.
Model | Default IP | Netmask |
AC1450 | 192.168.1.1 | 255.255.255.0 |
C3000 | 192.168.0.1 | 255.255.255.0 |
C3000v2 | 192.168.0.1 | 255.255.255.0 |
C3700 | 192.168.0.1 | 255.255.255.0 |
C3700v2 | 192.168.0.1 | 255.255.255.0 |
C6220 | 192.168.0.1 | 255.255.255.0 |
C7000 | 192.168.0.1 | 255.255.255.0 |
C7000 v2 | 192.168.0.1 | 255.255.255.0 |
C7100V | 192.168.0.1 | 255.255.255.0 |
C7500 | 192.168.0.1 | 255.255.255.0 |
CG2003D | 192.168.0.1 | 255.255.255.0 |
CG3000 | 192.168.0.1 | 255.255.255.0 |
CG3000 v2 | 192.168.0.1 | 255.255.255.0 |
CG3000D | 192.168.0.1 | 255.255.255.0 |
CG3000Dv2 | 192.168.0.1 | 255.255.255.0 |
CG3000v2 | 192.168.0.1 | 255.255.255.0 |
CG3100Dv3 | 192.168.0.1 | 255.255.255.0 |
CG3300D | 192.168.0.1 | 255.255.255.0 |
CG814WB | 192.168.0.1 | 255.255.255.0 |
CG814WGv1 | 192.168.0.1 | 255.255.255.0 |
CG814WGv2 | 192.168.0.1 | 255.255.255.0 |
CGD24Nv1 | 192.168.0.1 | 255.255.255.0 |
CGD24Nv2 | 192.168.0.1 | 255.255.255.0 |
CM1100 | 192.168.100.1 | 255.255.255.0 |
CM1150V | 192.168.100.1 | 255.255.255.0 |
CM400 | 192.168.100.1 | 255.255.255.0 |
CM500 | 192.168.100.1 | 255.255.255.0 |
CM600 | 192.168.100.1 | 255.255.255.0 |
D6200v1 | 192.168.0.1 | 255.255.255.0 |
D6300 | 192.168.0.1 | 255.255.255.0 |
DG814 | 192.168.0.1 | 255.255.255.0 |
DG834GBv5 | 192.168.0.1 | 255.255.255.0 |
DG834GT | 192.168.0.1 | 255.255.255.0 |
DG834GVSP | 192.168.0.1 | 255.255.255.0 |
DG834Gv1 | 192.168.0.1 | 255.255.255.0 |
DG834Gv2 | 192.168.0.1 | 255.255.255.0 |
DG834Gv3 | 192.168.0.1 | 255.255.255.0 |
DG834Gv4 | 192.168.0.1 | 255.255.255.0 |
DG834Gv5 | 192.168.0.1 | 255.255.255.0 |
DG834Nv1 | 192.168.0.1 | 255.255.255.0 |
DG834Nv2 | 192.168.0.1 | 255.255.255.0 |
DG834PN | 192.168.0.1 | 255.255.255.0 |
DGFV114G | 192.168.1.1 | 255.255.255.0 |
DGN1000 | 192.168.0.1 | 255.255.255.0 |
DGN2000 | 192.168.0.1 | 255.255.255.0 |
DGN2200v1 | 192.168.0.1 | 255.255.255.0 |
DGN2200v3 | 192.168.0.1 | 255.255.255.0 |
DGN2200v4 | 192.168.0.1 | 255.255.255.0 |
DGN3500 | 192.168.0.1 | 255.255.255.0 |
DGND3300 | 192.168.0.1 | 255.255.255.0 |
DGND3700v1 | 192.168.0.1 | 255.255.255.0 |
DGND3700v2 | 192.168.0.1 | 255.255.255.0 |
DGND4000 | 192.168.0.1 | 255.255.255.0 |
DST6501 | http://www.mywifiext.net | 255.255.255.0 |
EX6200 | 192.168.1.250 | 255.255.255.0 |
EX6400 | 192.168.1.250 | 255.255.255.0 |
EX7300 | 192.168.1.250 | 255.255.255.0 |
FM114P | 192.168.0.1 | 255.255.255.0 |
FR328S | 192.168.0.1 | 255.255.255.0 |
FVG318v1 | 192.168.0.1 | 255.255.255.0 |
FVS318 | 192.168.0.1 | 255.255.255.0 |
FVS318G | 192.168.1.1 | 255.255.255.0 |
FVS318N | 192.168.1.1 | 255.255.255.0 |
FVS336G | 192.168.1.1 | 255.255.255.0 |
FVS336Gv2 | 192.168.1.1 | 255.255.255.0 |
FVS338 | 192.168.1.1 | 255.255.255.0 |
FVW318 | 192.168.0.1 | 255.255.255.0 |
FVX538 v2 | 192.168.1.1 | 255.255.255.0 |
FWAG114 | 192.168.0.1 | 255.255.255.0 |
FWG114Pv1 | 192.168.0.1 | 255.255.255.0 |
FWG114Pv2 | 192.168.0.1 | 255.255.255.0 |
GS716T v2 | 192.168.0.239 | 255.255.255.0 |
HE102 | 192.168.0.225 | 255.255.255.0 |
JDGN1000 | 192.168.1.1 | 255.255.255.0 |
JNR3210 | 192.168.1.1 | 255.255.255.0 |
JR6100 | 192.168.1.1 | 255.255.255.0 |
JWNR2000v1 | 192.168.1.1 | 255.255.255.0 |
JWNR2000v2 | 192.168.1.1 | 255.255.255.0 |
KWGR614 | 192.168.1.1 | 255.255.255.0 |
LG6100D | 192.168.0.1 | 255.255.255.0 |
MBR1210 | 192.168.0.1 | 255.255.255.0 |
MBR1210 H2 | 192.168.0.1 | 255.255.255.0 |
MBR1515 | 192.168.0.1 | 255.255.255.0 |
MBR1516 | 192.168.0.1 | 255.255.255.0 |
MBR624GU | 192.168.0.1 | 255.255.255.0 |
MBRN3000 | 192.168.0.1 | 255.255.255.0 |
ME101 | 192.168.0.200 | 255.255.255.0 |
ME103 | 192.168.0.224 | 255.255.255.0 |
MR314 | 192.168.0.1 | 255.255.255.0 |
MR814v1 | 192.168.0.1 | 255.255.255.0 |
MR814v2 | 192.168.0.1 | 255.255.255.0 |
MR814v3 | 192.168.0.1 | 255.255.255.0 |
MVBR1210C | 192.168.0.1 | 255.255.255.0 |
Nighthawk AC2100 | 192.168.1.1 | 255.255.255.0 |
Nighthawk AC2400 | 192.168.1.1 | 255.255.255.0 |
Orbi Router (RBR40) | 192.168.1.1 | 255.255.255.0 |
Orbi Router (RBR50) | 192.168.1.1 | 255.255.255.0 |
Orbi Satellite (RBS40) | 192.168.1.1 | 255.255.255.0 |
Orbi Satellite (RBS50) | 192.168.1.1 | 255.255.255.0 |
Orbi Wall Plug Satellite (RBW30) | 192.168.1.1 | 255.255.255.0 |
Orbi Wall Plug Satellite (RBW30) Gen2 | 192.168.1.1 | 255.255.255.0 |
PLW1000v2 | http://www.mywifiext.net | 255.255.255.0 |
PLW1010v2 | http://www.mywifiext.net | 255.255.255.0 |
ProSecure UTM10 | 192.168.1.1 | 255.255.255.0 |
ProSecure UTM25 | 192.168.1.1 | 255.255.255.0 |
ProSecure UTM25S | 192.168.1.1 | 255.255.255.0 |
ProSecure UTM50 | 192.168.1.1 | 255.255.255.0 |
ProSecure UTM9S | 192.168.1.1 | 255.255.255.0 |
R6000 | 192.168.1.1 | 255.255.255.0 |
R6020 | 192.168.1.1 | 255.255.255.0 |
R6080 | 192.168.1.1 | 255.255.255.0 |
R6100 | 192.168.1.1 | 255.255.255.0 |
R6120 | 192.168.1.1 | 255.255.255.0 |
R6200v1 | 192.168.1.1 | 255.255.255.0 |
R6220 | 192.168.1.1 | 255.255.255.0 |
R6230 | 192.168.1.1 | 255.255.255.0 |
R6250 | 192.168.1.1 | 255.255.255.0 |
R6300 v1 | 192.168.1.1 | 255.255.255.0 |
R6300 v2 | 192.168.1.1 | 255.255.255.0 |
R6400 v1 | 192.168.1.1 | 255.255.255.0 |
R6700v2 | 192.168.1.1 | 255.255.255.0 |
R6800 | 192.168.1.1 | 255.255.255.0 |
R6900v2 | 192.168.1.1 | 255.255.255.0 |
R7100LG | 192.168.1.1 | 255.255.255.0 |
R7300DST | http://www.routerlogin.net | 255.255.255.0 |
R7450 | 192.168.1.1 | 255.255.255.0 |
R7800 | http://www.routerlogin.net | 255.255.255.0 |
RP614v1 | 192.168.0.1 | 255.255.255.0 |
RP614v2 | 192.168.0.1 | 255.255.255.0 |
RP614v3 | 192.168.0.1 | 255.255.255.0 |
RP614v4 | 192.168.1.1 | 255.255.255.0 |
RT311 | 192.168.0.1 | 255.255.255.0 |
ReadyNAS Duo RND2000 | 192.168.168.168 | 255.255.255.0 |
ReadyNAS NV+ RND4000 | 192.168.168.168 | 255.255.255.0 |
ReadyNAS RN102 | 192.168.58.21 | 255.255.255.0 |
SRX5308 | 192.168.1.1 | 255.255.255.0 |
SRXN3205 | 192.168.1.1 | 255.255.255.0 |
SSL312 | 192.168.1.1 | 255.255.255.0 |
VEVG2500 (Numericable) | 192.168.0.1 | 255.255.255.0 |
WAB102 | 192.168.0.226 | 255.255.255.0 |
WAC120 | 192.168.0.100 | 255.255.255.0 |
WAC124 | 192.168.0.100 | 255.255.255.0 |
WAC730 | 192.168.0.100 | 255.255.255.0 |
WAC740 | 192.168.0.160 | 255.255.255.0 |
WAG102 | 192.168.0.232 | 255.255.255.0 |
WAG302v1 | 192.168.0.230 | 255.255.255.0 |
WAG302v2 | 192.168.0.230 | 255.255.255.0 |
WG102 | 192.168.0.229 | 255.255.255.0 |
WG103 | 192.168.0.229 | 255.255.255.0 |
WG302v1 | 192.168.0.228 | 255.255.255.0 |
WG302v2 | 192.168.0.228 | 255.255.255.0 |
WG602v1 | 192.168.0.227 | 255.255.255.0 |
WG602v2 | 192.168.0.227 | 255.255.255.0 |
WG602v3 | 192.168.0.227 | 255.255.255.0 |
WG602v4 | 192.168.0.227 | 255.255.255.0 |
WGE101 | 192.168.0.201 | 255.255.255.0 |
WGE111 | 192.168.0.202 | 255.255.255.0 |
WGM124 | 192.168.1.1 | 255.255.255.0 |
WGR101 | 192.168.0.1 | 255.255.255.0 |
WGR612 | 192.168.1.1 | 255.255.255.0 |
WGR613VAL | 192.168.61.1 | 255.255.255.0 |
WGR614L | 192.168.1.1 | 255.255.255.0 |
WGR614v1 | 192.168.0.1 | 255.255.255.0 |
WGR614v10 | 192.168.1.1 | 255.255.255.0 |
WGR614v2 | 192.168.0.1 | 255.255.255.0 |
WGR614v3 | 192.168.0.1 | 255.255.255.0 |
WGR614v4 | 192.168.0.1 | 255.255.255.0 |
WGR614v5 | 192.168.0.1 | 255.255.255.0 |
WGR614v6 | 192.168.1.1 | 255.255.255.0 |
WGR614v7 | 192.168.1.1 | 255.255.255.0 |
WGR614v8 | 192.168.1.1 | 255.255.255.0 |
WGR614v9 | 192.168.1.1 | 255.255.255.0 |
WGR615V v1 | 192.168.61.1 | 255.255.255.0 |
WGR615V v2 | 192.168.61.1 | 255.255.255.0 |
WGT624v1 | 192.168.0.1 | 255.255.255.0 |
WGT624v2 | 192.168.0.1 | 255.255.255.0 |
WGT624v3 | 192.168.1.1 | 255.255.255.0 |
WGT624v4 | 192.168.1.1 | 255.255.255.0 |
WGT634U | 192.168.1.1 | 255.255.255.0 |
WGU624 | 192.168.1.1 | 255.255.255.0 |
WGX102v1 | 192.168.0.101 | 255.255.255.0 |
WGX102v2 | 192.168.0.101 | 255.255.255.0 |
WN1000RP | 192.168.1.250 | 255.255.255.0 |
WN2000RPTv2 | 192.168.1.1 | 255.255.255.0 |
WN203 | 192.168.0.100 | 255.255.255.0 |
WN2500RPv1 | 192.168.1.250 | 255.255.255.0 |
WN3000RPv1 | 192.168.1.250 | 255.255.255.0 |
WN3500RP | 192.168.1.250 | 255.255.255.0 |
WN604 | 192.168.0.100 | 255.255.255.0 |
WN802Tv2 | 192.168.0.233 | 255.255.255.0 |
WNAP210 | 192.168.0.236 | 255.255.255.0 |
WNAP320 | 192.168.0.100 | 255.255.255.0 |
WNCE2001 | 192.168.1.251 | 255.255.255.0 |
WNCE4004 | 192.168.1.251 | 255.255.255.0 |
WND930 | 192.168.0.100 | 255.255.255.0 |
WNDAP330 | 192.168.0.235 | 255.255.255.0 |
WNDAP350 | 192.168.0.237 | 255.255.255.0 |
WNDAP360 | 192.168.0.100 | 255.255.255.0 |
WNDAP620 | 192.168.0.100 | 255.255.255.0 |
WNDAP660 | 192.168.0.100 | 255.255.255.0 |
WNDR3300v1 | 192.168.1.1 | 255.255.255.0 |
WNDR3400v1 | 192.168.1.1 | 255.255.255.0 |
WNDR3400v2 | 192.168.1.1 | 255.255.255.0 |
WNDR3400v3 | 192.168.1.1 | 255.255.255.0 |
WNDR3700v1 | 192.168.1.1 | 255.255.255.0 |
WNDR3700v2 | 192.168.1.1 | 255.255.255.0 |
WNDR3700v3 | 192.168.1.1 | 255.255.255.0 |
WNDR3700v4 | 192.168.1.1 | 255.255.255.0 |
WNDR3800 | 192.168.1.1 | 255.255.255.0 |
WNDR4000 | 192.168.1.1 | 255.255.255.0 |
WNDR4300v1 | 192.168.1.1 | 255.255.255.0 |
WNDR4300v2 | 192.168.1.1 | 255.255.255.0 |
WNDR4500v1 | 192.168.1.1 | 255.255.255.0 |
WNDR4500v2 | 192.168.1.1 | 255.255.255.0 |
WNDRMACv1 | 192.168.1.1 | 255.255.255.0 |
WNHD3004 | 192.168.1.240 | 255.255.255.0 |
WNHDE111 | 192.168.0.240 | 255.255.255.0 |
WNR1000v1 | 192.168.1.1 | 255.255.255.0 |
WNR1000v2 | 192.168.1.1 | 255.255.255.0 |
WNR1000v2h2 | 192.168.1.1 | 255.255.255.0 |
WNR1000v3 | 192.168.1.1 | 255.255.255.0 |
WNR2000v1 | 192.168.1.1 | 255.255.255.0 |
WNR2000v2 | 192.168.1.1 | 255.255.255.0 |
WNR2000v3 | 192.168.1.1 | 255.255.255.0 |
WNR2200 | 192.168.1.1 | 255.255.255.0 |
WNR3500Lv1 | 192.168.1.1 | 255.255.255.0 |
WNR3500Lv2 | 192.168.1.1 | 255.255.255.0 |
WNR3500U | 192.168.1.1 | 255.255.255.0 |
WNR3500v1 | 192.168.1.1 | 255.255.255.0 |
WNR3500v2 | 192.168.1.1 | 255.255.255.0 |
WNR612v2 | 192.168.1.1 | 255.255.255.0 |
WNR834Bv1 | 192.168.1.1 | 255.255.255.0 |
WNR834Bv2 | 192.168.1.1 | 255.255.255.0 |
WNR834M | 192.168.1.1 | 255.255.255.0 |
WNR854T | 192.168.1.1 | 255.255.255.0 |
WPN802v2 | 192.168.0.231 | 255.255.255.0 |
WPN824N | 192.168.1.1 | 255.255.255.0 |
WPN824v1 | 192.168.1.1 | 255.255.255.0 |
WPN824v2 | 192.168.1.1 | 255.255.255.0 |
WPN824v3 | 192.168.1.1 | 255.255.255.0 |
WPNT834 | 192.168.1.1 | 255.255.255.0 |
XR450 | http://www.routerlogin.net | 255.255.255.0 |
XR500 | http://www.routerlogin.net | 255.255.255.0 |
How to Find the Gateway IP of a Netgear Router?
If you have changed the default IP address of the Netgear router but, unable to recall it, then you can follow the below steps. It will help to find the gateway IP address of your Netgear router.
For Windows:
If you are a Windows user, then you can have a look at the steps mentioned below:
- First of all, hit the R and Win key both at the same time from the keyboard to invoke the Run command box.
- Afterward, type “cmd” in the Run box and hit the Enter key to open the Command Prompt window.
- Now, type ipconfig | findstr /i “Gateway” in the command line and hit the Enter key to execute it.
- As a result, the default IP address of your Netgear router will be shown on the screen of the system.
For Linux:
Linux users need to follow the steps provided below:
- In the beginning, open the Terminal window. In order to do this, you have to press the Ctrl, Alt, and T key simultaneously from the keyboard.
- Now, type the command “ip route | grep default” in the input field. Then, press the Enter key to continue.
- After a few seconds, it will show the default IP address of the router.
For Mac:
If you are using a Mac computer, then you can take a quick look at the steps mentioned below:
- Go to the Finder and click on the “Applications” option.
- Afterward, navigate to the “Utilities” tab and then tap on the “Terminal” option.
- Type the command “netstat -nr | grep default” and press the Enter key.
- Now, the default IP address will be shown on the screen.
Hopefully, after going through the above section, you will be able to identify the default IP address of your Netgear router. Also, you can log in to the router’s web interface and modify Admin settings accordingly.
If you want to read more similar topics on the Netgear router, then you can follow our website regularly.